System | Category | Data | From | To |
---|---|---|---|---|
CCC | Guided Pathways | Guided Pathways KPIs | Fall '13 | Fall '21 |
CSCU | Completions | Credentials awarded (Internal access only) | 2009-10 | 2021-22 |
CSCU | Graduate Outcomes | Employment @ Q3 | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Employment over Time | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Employment by Credential + Program | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Employment by Program + Credential | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Wages @ Q3 | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Wages by Institution + Program | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Wages by Program | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Wages by Race-Ethnicity | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Wages - Data Table | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | 8 yr Trend of Wages | 2009-10 | 2018-19 |
CSCU | Graduate Outcomes | Employment & Wage Trends (by Race-Ethnicity) | FY 2011 | 2019 |
CSCU | Graduate Outcomes | CSCU System-wide Outcomes by Program – A Story | 2009-10 | 2017-18 |
Archive
System | Category | Data | From | To |
---|---|---|---|---|
CSCU | Accountability Report | Fall Headcount | Fall '14 | Fall '18 |
CSCU | Accountability Report | Fall Headcount (by Demographic) | Fall '14 | Fall '18 |
CSCU | Accountability Report | Graduation, Transfer-out and Success Rates | AY 2008-09 | AY 2015-16 |
CSCU | Accountability Report | Graduation and Success Rates by Demographic | AY 2014-15 | AY 2018-19 |
CSCU | Accountability Report | Completions in High Demand Fields | AY 2014-15 | AY 2018-19 |
CSCU | Accountability Report | Affordability | AY 2014-15 | AY 2018-19 |
CSCU | Accountability Report | State Appropriations | FY 2014-15 | FY 2018-19 |
CSU | Statistical Report | Fall Enrollment | Fall '07 | Fall '18 |
CSU | Statistical Report | Matriculated Headcount | Fall '07 | Fall '17 |
CSU | Statistical Report | Applications | Fall '07 | Fall '18 |
CSU | Statistical Report | High School Success of Applicants | Fall '07 | Fall '18 |
CSU | Statistical Report | Faculty Statistics | Fall '07 | Fall '17 |
CSCU | Graduate Outcomes | Credentials Earned | 2009-10 | 2018-19 |